Weekly Population Statistics
Based on Public PvP Data for Albion Online, which was collected from the official kill board. Columns are sortable by clicking on them and rows may be filtered with the search input.
Week | First Event | Last Event | Total Kill Fame | Events | Unique Characters | New Characters | Recurring Characters | K/Char | K/Hour | Change | % Change |
---|---|---|---|---|---|---|---|---|---|---|---|
2017W29 | 2017-07-17 14:34:58 | 2017-07-23 23:59:51 | 258,830,979 | 67,151 | 24,121 | 24,121 | 0 | 2.8 | 438 | 24,121 | 0.00% |
2017W30 | 2017-07-24 00:00:02 | 2017-07-30 23:59:58 | 1,046,970,472 | 166,841 | 39,541 | 21,911 | 17,630 | 4.2 | 993 | 15,420 | 63.93% |
2017W31 | 2017-07-31 00:00:01 | 2017-08-06 23:59:37 | 1,729,980,576 | 179,397 | 39,312 | 12,311 | 27,001 | 4.6 | 1,068 | -229 | -0.58% |
2017W32 | 2017-08-07 00:02:05 | 2017-08-13 23:59:59 | 1,920,457,678 | 142,897 | 33,529 | 7,482 | 26,047 | 4.3 | 851 | -5,783 | -14.71% |
2017W33 | 2017-08-14 00:00:01 | 2017-08-20 23:59:48 | 2,643,608,464 | 154,045 | 32,467 | 6,331 | 26,136 | 4.7 | 917 | -1,062 | -3.17% |
2017W34 | 2017-08-21 00:00:25 | 2017-08-27 23:59:59 | 2,778,761,087 | 137,797 | 28,848 | 4,553 | 24,295 | 4.8 | 820 | -3,619 | -11.15% |
2017W35 | 2017-08-28 00:00:00 | 2017-09-03 23:59:47 | 3,047,253,880 | 126,620 | 25,908 | 3,478 | 22,430 | 4.9 | 754 | -2,940 | -10.19% |
2017W36 | 2017-09-04 00:00:05 | 2017-09-10 23:59:59 | 2,744,511,547 | 105,172 | 22,523 | 2,499 | 20,024 | 4.7 | 626 | -3,385 | -13.07% |
2017W37 | 2017-09-11 00:00:04 | 2017-09-17 23:59:54 | 2,553,050,095 | 85,041 | 18,824 | 1,938 | 16,886 | 4.5 | 506 | -3,699 | -16.42% |
2017W38 | 2017-09-18 00:00:03 | 2017-09-24 23:59:31 | 2,503,172,600 | 75,597 | 16,874 | 1,531 | 15,343 | 4.5 | 450 | -1,950 | -10.36% |
2017W39 | 2017-09-25 00:00:17 | 2017-10-01 23:59:50 | 2,284,437,002 | 123,749 | 16,943 | 1,740 | 15,203 | 7.3 | 737 | 69 | 0.41% |
2017W40 | 2017-10-02 00:00:07 | 2017-10-08 23:59:43 | 2,470,639,153 | 61,297 | 14,524 | 1,348 | 13,176 | 4.2 | 365 | -2,419 | -14.28% |
2017W41 | 2017-10-09 00:00:04 | 2017-10-15 23:59:41 | 2,601,130,469 | 56,557 | 13,339 | 1,144 | 12,195 | 4.2 | 337 | -1,185 | -8.16% |
2017W42 | 2017-10-16 00:00:05 | 2017-10-22 23:59:51 | 2,374,193,169 | 52,134 | 12,179 | 1,040 | 11,139 | 4.3 | 310 | -1,160 | -8.70% |
2017W43 | 2017-10-23 00:00:10 | 2017-10-29 23:59:30 | 2,355,294,265 | 47,858 | 11,217 | 949 | 10,268 | 4.3 | 285 | -962 | -7.90% |
2017W44 | 2017-10-30 00:00:32 | 2017-11-05 23:59:45 | 2,260,611,046 | 44,999 | 10,627 | 944 | 9,683 | 4.2 | 268 | -590 | -5.26% |
2017W45 | 2017-11-06 00:00:00 | 2017-11-12 23:58:57 | 2,063,254,674 | 39,122 | 9,438 | 795 | 8,643 | 4.1 | 233 | -1,189 | -11.19% |
2017W46 | 2017-11-13 00:00:39 | 2017-11-19 23:59:46 | 2,063,081,776 | 35,189 | 8,587 | 617 | 7,970 | 4.1 | 209 | -851 | -9.02% |
2017W47 | 2017-11-20 00:01:13 | 2017-11-26 23:59:28 | 2,076,440,399 | 35,145 | 8,110 | 669 | 7,441 | 4.3 | 209 | -477 | -5.55% |
2017W48 | 2017-11-27 00:00:07 | 2017-12-03 23:59:51 | 2,193,832,130 | 33,850 | 8,033 | 628 | 7,405 | 4.2 | 201 | -77 | -0.95% |
2017W49 | 2017-12-04 00:00:20 | 2017-12-10 23:59:59 | 2,762,143,109 | 41,346 | 8,659 | 659 | 8,000 | 4.8 | 246 | 626 | 7.79% |
2017W50 | 2017-12-11 00:00:48 | 2017-12-17 23:59:58 | 2,664,589,291 | 38,022 | 8,268 | 721 | 7,547 | 4.6 | 226 | -391 | -4.52% |
2017W51 | 2017-12-18 00:00:05 | 2017-12-24 23:59:23 | 2,291,131,691 | 30,510 | 7,749 | 612 | 7,137 | 3.9 | 182 | -519 | -6.28% |
2017W52 | 2017-12-25 00:00:20 | 2017-12-31 23:59:09 | 2,254,467,956 | 31,416 | 7,477 | 643 | 6,834 | 4.2 | 187 | -272 | -3.51% |
2018W01 | 2018-01-01 00:00:18 | 2018-01-07 23:59:59 | 2,690,201,540 | 37,826 | 8,010 | 700 | 7,310 | 4.7 | 225 | 533 | 7.13% |
2018W02 | 2018-01-08 00:00:03 | 2018-01-14 23:59:55 | 2,581,582,948 | 35,121 | 7,922 | 662 | 7,260 | 4.4 | 209 | -88 | -1.10% |
2018W03 | 2018-01-15 00:00:04 | 2018-01-21 23:59:47 | 2,606,665,887 | 34,745 | 7,778 | 618 | 7,160 | 4.5 | 207 | -144 | -1.82% |
2018W04 | 2018-01-22 00:00:09 | 2018-01-28 23:59:57 | 2,598,630,573 | 33,779 | 7,553 | 625 | 6,928 | 4.5 | 201 | -225 | -2.89% |
2018W05 | 2018-01-29 00:00:14 | 2018-02-04 23:59:55 | 2,673,793,282 | 34,276 | 7,616 | 612 | 7,004 | 4.5 | 204 | 63 | 0.83% |
2018W06 | 2018-02-05 00:00:06 | 2018-02-11 23:59:56 | 2,927,289,245 | 34,343 | 7,477 | 563 | 6,914 | 4.6 | 204 | -139 | -1.83% |
2018W07 | 2018-02-12 00:00:11 | 2018-02-18 23:59:52 | 2,720,135,302 | 32,194 | 7,338 | 536 | 6,802 | 4.4 | 192 | -139 | -1.86% |
2018W08 | 2018-02-19 00:00:15 | 2018-02-25 23:59:08 | 2,720,342,875 | 31,928 | 7,135 | 518 | 6,617 | 4.5 | 190 | -203 | -2.77% |
2018W09 | 2018-02-26 00:00:23 | 2018-03-04 23:58:47 | 2,468,272,686 | 29,446 | 7,104 | 500 | 6,604 | 4.1 | 175 | -31 | -0.43% |
2018W10 | 2018-03-05 00:00:22 | 2018-03-11 23:58:33 | 2,689,800,403 | 31,630 | 7,299 | 542 | 6,757 | 4.3 | 188 | 195 | 2.74% |
2018W11 | 2018-03-12 00:00:10 | 2018-03-18 23:59:45 | 3,281,781,027 | 41,484 | 8,866 | 805 | 8,061 | 4.7 | 247 | 1,567 | 21.47% |
2018W12 | 2018-03-19 00:00:00 | 2018-03-25 23:58:43 | 3,588,607,978 | 44,389 | 8,689 | 770 | 7,919 | 5.1 | 264 | -177 | -2.00% |
2018W13 | 2018-03-26 00:00:09 | 2018-04-01 23:59:58 | 3,502,816,118 | 43,457 | 8,698 | 773 | 7,925 | 5.0 | 259 | 9 | 0.10% |
2018W14 | 2018-04-02 00:00:08 | 2018-04-08 23:59:54 | 3,306,630,344 | 40,835 | 8,470 | 719 | 7,751 | 4.8 | 243 | -228 | -2.62% |
2018W15 | 2018-04-09 00:00:21 | 2018-04-15 23:59:54 | 3,442,782,231 | 40,195 | 8,496 | 716 | 7,780 | 4.7 | 239 | 26 | 0.31% |
2018W16 | 2018-04-16 00:01:45 | 2018-04-22 23:59:59 | 3,336,943,985 | 39,423 | 8,272 | 624 | 7,648 | 4.8 | 235 | -224 | -2.64% |
2018W17 | 2018-04-23 00:00:39 | 2018-04-29 23:59:48 | 3,193,670,277 | 39,057 | 8,283 | 682 | 7,601 | 4.7 | 233 | 11 | 0.13% |
2018W18 | 2018-04-30 00:00:14 | 2018-05-06 23:59:57 | 3,593,438,979 | 44,000 | 8,592 | 626 | 7,966 | 5.1 | 262 | 309 | 3.73% |
2018W19 | 2018-05-07 00:00:08 | 2018-05-13 23:59:54 | 3,804,860,687 | 43,676 | 8,783 | 675 | 8,108 | 5.0 | 260 | 191 | 2.22% |
2018W20 | 2018-05-14 00:00:09 | 2018-05-20 23:59:11 | 3,924,659,887 | 47,745 | 10,404 | 1,642 | 8,762 | 4.6 | 284 | 1,621 | 18.46% |
2018W21 | 2018-05-21 00:00:10 | 2018-05-27 23:59:54 | 3,936,026,967 | 58,005 | 12,637 | 3,062 | 9,575 | 4.6 | 345 | 2,233 | 21.46% |
2018W22 | 2018-05-28 00:00:15 | 2018-06-03 23:59:33 | 3,823,943,702 | 61,412 | 12,709 | 2,201 | 10,508 | 4.8 | 366 | 72 | 0.57% |
2018W23 | 2018-06-04 00:00:02 | 2018-06-10 23:59:56 | 3,728,757,023 | 56,302 | 11,712 | 1,462 | 10,250 | 4.8 | 335 | -997 | -7.84% |
2018W24 | 2018-06-11 00:00:02 | 2018-06-17 23:59:30 | 3,610,829,362 | 55,664 | 10,877 | 1,108 | 9,769 | 5.1 | 331 | -835 | -7.13% |
2018W25 | 2018-06-18 00:00:11 | 2018-06-24 23:59:58 | 3,699,878,295 | 53,248 | 10,498 | 915 | 9,583 | 5.1 | 317 | -379 | -3.48% |
2018W26 | 2018-06-25 00:00:22 | 2018-07-01 23:59:58 | 3,775,052,008 | 54,713 | 10,721 | 1,175 | 9,546 | 5.1 | 326 | 223 | 2.12% |
2018W27 | 2018-07-02 00:00:05 | 2018-07-08 23:59:54 | 3,525,072,957 | 53,055 | 10,730 | 1,124 | 9,606 | 4.9 | 316 | 9 | 0.08% |
2018W28 | 2018-07-09 00:00:20 | 2018-07-15 23:59:53 | 3,712,559,066 | 55,311 | 10,917 | 1,022 | 9,895 | 5.1 | 329 | 187 | 1.74% |
2018W29 | 2018-07-16 00:00:00 | 2018-07-22 23:59:57 | 4,118,181,086 | 58,416 | 11,030 | 897 | 10,133 | 5.3 | 348 | 113 | 1.04% |
2018W30 | 2018-07-23 00:00:17 | 2018-07-29 23:59:55 | 4,204,689,615 | 59,590 | 10,881 | 807 | 10,074 | 5.5 | 355 | -149 | -1.35% |
2018W31 | 2018-07-30 00:00:02 | 2018-08-05 23:59:46 | 4,198,078,090 | 59,434 | 12,136 | 1,161 | 10,975 | 4.9 | 354 | 1,255 | 11.53% |
2018W32 | 2018-08-06 00:01:03 | 2018-08-12 23:59:27 | 3,424,845,931 | 49,946 | 10,936 | 831 | 10,105 | 4.6 | 297 | -1,200 | -9.89% |
2018W33 | 2018-08-13 00:00:27 | 2018-08-19 23:59:55 | 3,643,987,901 | 46,170 | 9,892 | 681 | 9,211 | 4.7 | 275 | -1,044 | -9.55% |
2018W34 | 2018-08-20 00:00:04 | 2018-08-26 23:59:52 | 3,644,640,657 | 46,417 | 9,407 | 619 | 8,788 | 4.9 | 276 | -485 | -4.90% |
2018W35 | 2018-08-27 00:00:01 | 2018-09-02 23:59:53 | 3,282,961,366 | 42,210 | 8,680 | 508 | 8,172 | 4.9 | 251 | -727 | -7.73% |
2018W36 | 2018-09-03 00:01:15 | 2018-09-09 23:59:58 | 2,946,996,394 | 36,310 | 8,028 | 455 | 7,573 | 4.5 | 216 | -652 | -7.51% |
2018W37 | 2018-09-10 00:00:24 | 2018-09-16 23:57:59 | 2,706,731,584 | 34,978 | 7,640 | 415 | 7,225 | 4.6 | 208 | -388 | -4.83% |
2018W38 | 2018-09-17 00:00:05 | 2018-09-23 23:59:52 | 2,755,265,449 | 32,907 | 7,433 | 431 | 7,002 | 4.4 | 196 | -207 | -2.71% |
2018W39 | 2018-09-24 00:00:19 | 2018-09-30 23:58:05 | 3,165,075,034 | 36,095 | 7,669 | 443 | 7,226 | 4.7 | 215 | 236 | 3.18% |
2018W40 | 2018-10-01 00:00:01 | 2018-10-07 23:58:44 | 3,429,183,540 | 41,730 | 8,466 | 596 | 7,870 | 4.9 | 248 | 797 | 10.39% |
2018W41 | 2018-10-08 00:00:02 | 2018-10-14 23:59:21 | 3,404,305,189 | 38,907 | 8,439 | 652 | 7,787 | 4.6 | 232 | -27 | -0.32% |
2018W42 | 2018-10-15 00:00:14 | 2018-10-21 23:58:11 | 3,241,887,216 | 38,272 | 8,311 | 571 | 7,740 | 4.6 | 228 | -128 | -1.52% |
2018W43 | 2018-10-22 00:00:09 | 2018-10-28 23:59:46 | 3,614,586,003 | 39,408 | 8,323 | 524 | 7,799 | 4.7 | 235 | 12 | 0.14% |
2018W44 | 2018-10-29 00:00:21 | 2018-11-04 23:59:38 | 3,628,474,330 | 39,493 | 8,327 | 550 | 7,777 | 4.7 | 235 | 4 | 0.05% |
2018W45 | 2018-11-05 00:00:02 | 2018-11-11 23:59:54 | 3,209,924,033 | 35,766 | 8,004 | 499 | 7,505 | 4.5 | 213 | -323 | -3.88% |
2018W46 | 2018-11-12 00:00:00 | 2018-11-18 23:59:56 | 3,655,752,093 | 39,102 | 8,163 | 539 | 7,624 | 4.8 | 233 | 159 | 1.99% |
2018W47 | 2018-11-19 00:00:16 | 2018-11-25 23:59:55 | 3,640,576,876 | 37,071 | 8,134 | 485 | 7,649 | 4.6 | 221 | -29 | -0.36% |
2018W48 | 2018-11-26 00:00:15 | 2018-12-02 23:59:56 | 3,268,832,607 | 34,380 | 8,053 | 560 | 7,493 | 4.3 | 205 | -81 | -1.00% |
2018W49 | 2018-12-03 00:00:04 | 2018-12-09 23:59:46 | 3,045,374,490 | 33,336 | 7,943 | 473 | 7,470 | 4.2 | 198 | -110 | -1.37% |
2018W50 | 2018-12-10 00:00:24 | 2018-12-16 23:59:55 | 3,030,063,772 | 32,165 | 7,374 | 374 | 7,000 | 4.4 | 191 | -569 | -7.16% |
2018W51 | 2018-12-17 00:00:22 | 2018-12-23 23:59:53 | 2,704,055,117 | 28,706 | 6,949 | 424 | 6,525 | 4.1 | 171 | -425 | -5.76% |
2018W52 | 2018-12-24 00:00:14 | 2018-12-30 23:59:53 | 2,512,661,111 | 27,302 | 6,671 | 524 | 6,147 | 4.1 | 163 | -278 | -4.00% |
2019W01 | 2018-12-31 00:00:05 | 2019-01-06 23:59:15 | 3,488,812,363 | 31,957 | 7,191 | 569 | 6,622 | 4.4 | 190 | 520 | 7.79% |
2019W02 | 2019-01-07 00:01:09 | 2019-01-13 23:59:47 | 3,677,533,680 | 36,271 | 7,545 | 499 | 7,046 | 4.8 | 216 | 354 | 4.92% |
2019W03 | 2019-01-14 00:00:07 | 2019-01-20 23:59:59 | 3,648,619,727 | 37,463 | 7,440 | 428 | 7,012 | 5.0 | 223 | -105 | -1.39% |
2019W04 | 2019-01-21 00:00:04 | 2019-01-27 23:59:51 | 3,575,144,085 | 36,853 | 7,396 | 433 | 6,963 | 5.0 | 219 | -44 | -0.59% |
2019W05 | 2019-01-28 00:01:02 | 2019-02-03 23:59:59 | 3,881,159,897 | 35,257 | 7,593 | 570 | 7,023 | 4.6 | 210 | 197 | 2.66% |
2019W06 | 2019-02-04 00:00:10 | 2019-02-10 23:59:46 | 3,336,745,733 | 33,733 | 7,462 | 645 | 6,817 | 4.5 | 201 | -131 | -1.73% |
2019W07 | 2019-02-11 00:00:28 | 2019-02-17 23:59:46 | 3,082,764,712 | 32,026 | 7,171 | 680 | 6,491 | 4.5 | 191 | -291 | -3.90% |
2019W08 | 2019-02-18 00:00:17 | 2019-02-24 23:59:53 | 3,273,567,361 | 32,120 | 7,513 | 587 | 6,926 | 4.3 | 191 | 342 | 4.77% |
2019W09 | 2019-02-25 00:00:04 | 2019-03-03 23:59:25 | 3,475,235,099 | 33,556 | 7,936 | 653 | 7,283 | 4.2 | 200 | 423 | 5.63% |
2019W10 | 2019-03-04 00:00:11 | 2019-03-10 23:59:41 | 3,722,744,855 | 37,455 | 8,198 | 608 | 7,590 | 4.6 | 223 | 262 | 3.30% |
2019W11 | 2019-03-11 00:00:08 | 2019-03-17 23:59:58 | 3,741,638,548 | 37,862 | 8,193 | 645 | 7,548 | 4.6 | 225 | -5 | -0.06% |
2019W12 | 2019-03-18 00:01:19 | 2019-03-24 23:59:29 | 4,749,592,393 | 35,918 | 9,155 | 707 | 8,448 | 3.9 | 214 | 962 | 11.74% |
2019W13 | 2019-03-25 00:00:02 | 2019-03-31 23:59:56 | 4,809,504,537 | 41,282 | 11,204 | 1,538 | 9,666 | 3.7 | 246 | 2,049 | 22.38% |
2019W14 | 2019-04-01 00:00:49 | 2019-04-07 23:59:52 | 5,652,751,548 | 47,951 | 13,143 | 1,839 | 11,304 | 3.6 | 285 | 1,939 | 17.31% |
2019W15 | 2019-04-08 00:01:05 | 2019-04-14 23:59:59 | 5,288,235,293 | 80,951 | 31,278 | 16,549 | 14,729 | 2.6 | 482 | 18,135 | 137.98% |
2019W16 | 2019-04-15 00:00:00 | 2019-04-21 23:59:59 | 8,654,575,567 | 190,422 | 57,666 | 31,758 | 25,908 | 3.3 | 1,133 | 26,388 | 84.37% |
2019W17 | 2019-04-22 00:00:00 | 2019-04-28 23:59:59 | 9,896,963,712 | 238,222 | 63,002 | 23,510 | 39,492 | 3.8 | 1,418 | 5,336 | 9.25% |
2019W18 | 2019-04-29 00:00:01 | 2019-05-05 23:59:59 | 12,896,959,894 | 350,723 | 69,853 | 23,356 | 46,497 | 5.0 | 2,088 | 6,851 | 10.87% |
2019W19 | 2019-05-06 00:00:00 | 2019-05-12 23:59:59 | 13,120,739,159 | 334,574 | 67,699 | 17,517 | 50,182 | 4.9 | 1,992 | -2,154 | -3.08% |
2019W20 | 2019-05-13 00:00:00 | 2019-05-19 23:59:59 | 13,120,641,107 | 300,178 | 61,627 | 12,405 | 49,222 | 4.9 | 1,787 | -6,072 | -8.97% |
2019W21 | 2019-05-20 00:00:00 | 2019-05-26 23:59:59 | 13,851,402,723 | 327,191 | 58,537 | 11,211 | 47,326 | 5.6 | 1,948 | -3,090 | -5.01% |
2019W22 | 2019-05-27 00:00:00 | 2019-06-02 23:59:59 | 14,302,867,062 | 320,018 | 54,996 | 10,251 | 44,745 | 5.8 | 1,905 | -3,541 | -6.05% |
2019W23 | 2019-06-03 00:00:00 | 2019-06-09 23:59:59 | 15,744,008,347 | 322,880 | 52,686 | 9,297 | 43,389 | 6.1 | 1,922 | -2,310 | -4.20% |
2019W24 | 2019-06-10 00:00:00 | 2019-06-16 23:59:57 | 18,592,562,356 | 317,504 | 50,353 | 7,945 | 42,408 | 6.3 | 1,890 | -2,333 | -4.43% |
2019W25 | 2019-06-17 00:00:03 | 2019-06-23 23:59:59 | 16,024,838,871 | 287,249 | 46,423 | 6,646 | 39,777 | 6.2 | 1,710 | -3,930 | -7.80% |
2019W26 | 2019-06-24 00:00:01 | 2019-06-30 23:59:58 | 14,268,275,435 | 243,057 | 41,950 | 5,735 | 36,215 | 5.8 | 1,447 | -4,473 | -9.64% |
2019W27 | 2019-07-01 00:00:01 | 2019-07-07 23:59:58 | 14,813,848,535 | 231,333 | 37,934 | 4,795 | 33,139 | 6.1 | 1,377 | -4,016 | -9.57% |
2019W28 | 2019-07-08 00:00:01 | 2019-07-14 23:59:58 | 16,710,886,545 | 250,864 | 38,533 | 4,622 | 33,911 | 6.5 | 1,493 | 599 | 1.58% |
2019W29 | 2019-07-15 00:00:02 | 2019-07-21 23:59:59 | 15,763,597,540 | 233,571 | 38,265 | 5,231 | 33,034 | 6.1 | 1,390 | -268 | -0.70% |
2019W30 | 2019-07-22 00:00:00 | 2019-07-28 23:59:59 | 15,389,117,258 | 232,512 | 37,302 | 5,356 | 31,946 | 6.2 | 1,384 | -963 | -2.52% |
2019W31 | 2019-07-29 00:00:03 | 2019-08-04 23:59:58 | 17,532,275,127 | 222,655 | 36,226 | 4,978 | 31,248 | 6.1 | 1,325 | -1,076 | -2.88% |
2019W32 | 2019-08-05 00:00:03 | 2019-08-11 23:59:59 | 17,765,089,961 | 233,536 | 35,963 | 4,987 | 30,976 | 6.5 | 1,390 | -263 | -0.73% |
2019W33 | 2019-08-12 00:00:00 | 2019-08-18 23:59:54 | 14,446,171,732 | 192,352 | 32,470 | 4,038 | 28,432 | 5.9 | 1,145 | -3,493 | -9.71% |
2019W34 | 2019-08-19 00:00:04 | 2019-08-25 23:59:59 | 16,903,924,185 | 218,356 | 32,724 | 4,100 | 28,624 | 6.7 | 1,300 | 254 | 0.78% |
2019W35 | 2019-08-26 00:00:00 | 2019-09-01 23:59:52 | 14,982,580,410 | 184,126 | 30,538 | 3,853 | 26,685 | 6.0 | 1,096 | -2,186 | -6.68% |
2019W36 | 2019-09-02 00:00:00 | 2019-09-08 23:59:55 | 13,645,658,958 | 173,401 | 28,895 | 4,150 | 24,745 | 6.0 | 1,032 | -1,643 | -5.38% |
2019W37 | 2019-09-09 00:00:02 | 2019-09-15 23:59:58 | 13,835,201,863 | 172,325 | 28,063 | 4,157 | 23,906 | 6.1 | 1,026 | -832 | -2.88% |
2019W38 | 2019-09-16 00:00:01 | 2019-09-22 23:59:56 | 15,185,190,381 | 177,475 | 28,044 | 4,029 | 24,015 | 6.3 | 1,056 | -19 | -0.07% |
2019W39 | 2019-09-23 00:00:05 | 2019-09-29 23:59:59 | 15,806,978,905 | 187,735 | 28,626 | 3,951 | 24,675 | 6.6 | 1,117 | 582 | 2.08% |
2019W40 | 2019-09-30 00:00:00 | 2019-10-06 23:59:53 | 14,758,768,337 | 184,983 | 28,223 | 3,991 | 24,232 | 6.6 | 1,101 | -403 | -1.41% |
2019W41 | 2019-10-07 00:00:02 | 2019-10-13 23:59:58 | 14,385,445,425 | 182,741 | 28,419 | 4,071 | 24,348 | 6.4 | 1,088 | 196 | 0.69% |
2019W42 | 2019-10-14 00:00:11 | 2019-10-20 23:59:48 | 13,677,985,022 | 174,286 | 27,634 | 3,865 | 23,769 | 6.3 | 1,037 | -785 | -2.76% |
2019W43 | 2019-10-21 00:00:07 | 2019-10-27 23:59:59 | 12,951,483,909 | 172,053 | 27,345 | 3,744 | 23,601 | 6.3 | 1,024 | -289 | -1.05% |
2019W44 | 2019-10-28 00:00:01 | 2019-11-03 23:59:59 | 12,314,281,144 | 168,632 | 26,364 | 3,582 | 22,782 | 6.4 | 1,004 | -981 | -3.59% |
2019W45 | 2019-11-04 00:00:03 | 2019-11-10 23:59:59 | 13,459,319,776 | 172,333 | 27,610 | 4,193 | 23,417 | 6.2 | 1,026 | 1,246 | 4.73% |
2019W46 | 2019-11-11 00:00:02 | 2019-11-17 23:59:52 | 15,558,128,008 | 178,028 | 28,959 | 4,707 | 24,252 | 6.1 | 1,060 | 1,349 | 4.89% |
2019W47 | 2019-11-18 00:00:04 | 2019-11-24 23:59:59 | 15,735,097,892 | 182,365 | 29,679 | 5,174 | 24,505 | 6.1 | 1,086 | 720 | 2.49% |
2019W48 | 2019-11-25 00:00:00 | 2019-12-01 23:59:55 | 14,993,759,219 | 179,867 | 29,945 | 5,286 | 24,659 | 6.0 | 1,071 | 266 | 0.90% |
2019W49 | 2019-12-02 00:00:07 | 2019-12-08 23:59:59 | 16,341,225,659 | 185,903 | 29,812 | 4,806 | 25,006 | 6.2 | 1,107 | -133 | -0.44% |
2019W50 | 2019-12-09 00:00:00 | 2019-12-15 23:59:55 | 14,816,058,233 | 187,438 | 30,239 | 4,965 | 25,274 | 6.2 | 1,116 | 427 | 1.43% |
2019W51 | 2019-12-16 00:00:03 | 2019-12-22 23:59:57 | 15,046,977,412 | 185,085 | 30,288 | 4,821 | 25,467 | 6.1 | 1,102 | 49 | 0.16% |
2019W52 | 2019-12-23 00:00:00 | 2019-12-29 23:59:54 | 14,762,182,243 | 198,315 | 30,597 | 4,987 | 25,610 | 6.5 | 1,180 | 309 | 1.02% |
2020W01 | 2019-12-30 00:00:03 | 2020-01-05 23:59:59 | 16,745,343,714 | 215,642 | 31,787 | 5,237 | 26,550 | 6.8 | 1,284 | 1,190 | 3.89% |
2020W02 | 2020-01-06 00:00:01 | 2020-01-12 23:59:59 | 16,323,325,473 | 209,333 | 32,777 | 5,564 | 27,213 | 6.4 | 1,246 | 990 | 3.11% |
2020W03 | 2020-01-13 00:00:00 | 2020-01-19 23:59:58 | 14,787,832,499 | 256,679 | 33,636 | 5,701 | 27,935 | 7.6 | 1,528 | 859 | 2.62% |
2020W04 | 2020-01-20 00:00:01 | 2020-01-26 23:59:57 | 18,078,027,778 | 203,224 | 37,282 | 5,546 | 31,736 | 5.5 | 1,210 | 3,646 | 10.84% |
2020W05 | 2020-01-27 00:00:00 | 2020-02-02 23:59:58 | 18,560,083,499 | 210,679 | 38,196 | 6,579 | 31,617 | 5.5 | 1,254 | 914 | 2.45% |
2020W06 | 2020-02-03 00:00:00 | 2020-02-09 23:59:59 | 21,628,969,969 | 237,038 | 39,527 | 6,939 | 32,588 | 6.0 | 1,411 | 1,331 | 3.48% |
2020W07 | 2020-02-10 00:00:00 | 2020-02-16 23:59:55 | 20,458,914,251 | 239,625 | 40,217 | 7,004 | 33,213 | 6.0 | 1,426 | 690 | 1.75% |
2020W08 | 2020-02-17 00:00:02 | 2020-02-23 23:59:59 | 19,756,720,934 | 241,005 | 40,350 | 6,774 | 33,576 | 6.0 | 1,435 | 133 | 0.33% |
2020W09 | 2020-02-24 00:00:02 | 2020-03-01 23:59:58 | 18,113,115,877 | 251,835 | 41,430 | 6,861 | 34,569 | 6.1 | 1,499 | 1,080 | 2.68% |
2020W10 | 2020-03-02 00:00:01 | 2020-03-08 23:59:58 | 16,594,073,269 | 244,806 | 40,224 | 6,025 | 34,199 | 6.1 | 1,457 | -1,206 | -2.91% |
2020W11 | 2020-03-09 00:00:00 | 2020-03-15 23:59:57 | 16,439,298,544 | 240,315 | 41,182 | 6,472 | 34,710 | 5.8 | 1,430 | 958 | 2.38% |
2020W12 | 2020-03-16 00:00:04 | 2020-03-22 23:59:56 | 19,791,996,564 | 288,162 | 46,138 | 9,207 | 36,931 | 6.2 | 1,715 | 4,956 | 12.03% |
2020W13 | 2020-03-23 00:00:00 | 2020-03-29 23:59:57 | 21,729,918,965 | 328,344 | 50,697 | 11,404 | 39,293 | 6.5 | 1,954 | 4,559 | 9.88% |
2020W14 | 2020-03-30 00:00:01 | 2020-04-05 23:59:59 | 22,523,180,653 | 364,850 | 55,643 | 12,586 | 43,057 | 6.6 | 2,172 | 4,946 | 9.76% |
All Time Graphs
Please Note The Y Axis Position of Zero.